Uniformly Accelerated Motion • The Core of Kinematics
Uniformly Accelerated Motion (UAM) is the most important model in Motion in a Straight Line.
Almost every NEET and JEE Main problem eventually reduces to UAM.
The four famous kinematic equations are not independent formulas.
Before using any UAM formula, verify the following conditions.
Connects:
Tells how velocity changes after time t.
Rearranging gives:
| Question Says | Immediate Thought |
|---|---|
| Starts from rest | u = 0 |
| Comes to stop | v = 0 |
| Velocity after t sec | Use v = u + at |
| Speed after time t | Use v = u + at |
Obtained by integrating velocity.
| Question Says | Think |
|---|---|
| Position after t sec | Use this formula |
| Displacement after t sec | Use this formula |
| How far after t sec | Use this formula |
Obtained by eliminating time.
| Question Says | Think |
|---|---|
| Braking distance | Use this formula |
| After travelling s metres | Use this formula |
| Maximum height | Usually use this |
| Distance required to stop | Use this formula |
Displacement equals:
Valid only under constant acceleration.
| Question Says | Think |
|---|---|
| Initial velocity known | Candidate |
| Final velocity known | Candidate |
| Time known | Candidate |
| Acceleration absent | Strong Candidate |
| Trigger Seen | Formula |
|---|---|
| Need velocity after time | \(v=u+at\) |
| Need displacement after time | \(s=ut+\frac12at^2\) |
| Time missing | \(v^2=u^2+2as\) |
| Know u,v,t | \(s=\frac12(u+v)t\) |
Trigger:
Use the nth-second formula directly.
Valid only when:
Trigger:
Use midpoint-displacement results.
Trigger: